form 1 and 2 Curriculum
At Fortcode College, we offer a comprehensive curriculum Cambridge designed to provide students with a well-rounded education. Our curriculum is divided into various levels, each tailored to meet the needs of our students.
Prepare For Your Future with Fortcode College.
Apply Now- Registered Cambridge Examination centre for June and October examinations
- Extensive exam coaching classes on weekends and holidays.
- Transport to and from school for students.
- Low teacher-student ratio of 1:20
- Free Wi-Fi for all students.
- Free access to online learning resources.
- Fully equipped Science & Computer labs
Classes
The curriculum classes are designed to provide students with a comprehensive understanding of the subjects they will be studying. Each class is carefully crafted to ensure that students gain the necessary knowledge and skills to excel in their academic pursuits.
| Subject Name & Description | Hours |
|---|---|
| English Language The study of the English language, including grammar, vocabulary, and writing skills. | 144.0 |
| Mathematics The study of mathematical concepts, including algebra, geometry, and calculus. | 144.0 |
| History The study of past events, societies, and cultures. | 64.0 |
| Commerce The study of business principles, including marketing, finance, and management. | 96.0 |
| Science The study of natural phenomena, including biology, chemistry, and physics. | 96.0 |
| Geography The study of the Earth's physical features, climate, and human impact on the environment. | 64.0 |
| Accounting The study of financial transactions, including bookkeeping, financial statements, and budgeting. | 96.0 |
| Computer Science The study of computer systems, software applications, and digital communication. | 96.0 |
| Agriculture The study of agricultural practices, including crop production, animal husbandry, and sustainable farming. | 64.0 |
| Fashion & Textiles The study of fashion design, textiles, and garment construction. | 64.0 |
| Food & Nutrition The study of food science, nutrition, and meal planning. | 64.0 |
| Physical Education The study of physical fitness, sports, and health education. | 64.0 |
